size guide

Size Guide

The most popular size guides

Alpha Sizing
Numeric Sizing
Bust Circumference
Pant Waist Circumference
XS S M L XL 2XL 3XL 4XL 1XG 2XG
2 3 4 5 6 7 8 9 10 11
87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
73 77-81 85-89 93-97 101-106 111-116 121 126 131 136

How to measure?

size_helper_men_top_2
  1. A. Bust Circumference

  2. B. Pant Waist Circumference

Alpha Sizing
Numeric Sizing
Neck Circumference
Bust Circumference
Pant Waist Circumference
XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
37 38 39 40 41 42 43 44 45 46 48 50
36 37 38 39 40 41 42 43 44 45 47 49
90 93 97 101 105 109 113 117 121 125 134 144
77 81 85 89 93 97 101 106 111 116 126 136

How to measure?

size_helper_men_top_1
  1. A. Neck Circumference

  2. B. Bust Circumference

  3. C. Pant Waist Circumference

UK Sizing
Numeric Sizing
US Sizing
Foot Length
6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48
7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
246 250 254 258 262 267 271 275 279 284 288 292 296 305

How to measure?

size_helper_men_foot
  1. A. Foot Length

Alpha Sizing
Numeric Sizing
UK Sizing
Bust Circumference
Waist Circumference
Low Hip Circumference
Arm Length
XS S M L XL
32 34-36 38-40 42-44 46-48
4 6-8 10-12 14-16 18-20
78 82-86 90-94 98-102 107-112
60 64-68 72-76 80-84 89-94
86 90-94 98-102 106-110 115-120
57 57-58 59 60-61 61-62

How to measure?

size_helper_women_top
  1. A. Bust Circumference

  2. B. Waist Circumference

  3. C. Low Hip Circumference

  4. D. Arm Length

Alpha Sizing
Numeric Sizing
UK Sizing
Bust Circumference
Waist Circumference
Low Hip Circumference
Arm Length
XS S M L XL
32 34-36 38-40 42-44 46-48
4 6-8 10-12 14-16 18-20
78 82-86 90-94 98-102 107-112
60 64-68 72-76 80-84 89-94
86 90-94 98-102 106-110 115-120
57 57-58 59 60-61 61-62

How to measure?

size_helper_women_top
  1. A. Bust Circumference

  2. B. Waist Circumference

  3. C. Low Hip Circumference

  4. D. Arm Length

UK Sizing
Numeric Sizing
US Sizing
Foot Length
3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
35.5 36 37 37.5 38 39 39.5 40 40.5 41 42
5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
220 225 229 233 237 242 246 250 254 258 262

How to measure?

size_helper_women_foot
  1. A. Foot Length

Numeric Sizing
Bust Circumference
Waist Circumference
Low Hip Circumference
Total Height
1A 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
50 53 54 56 58 61 64 71 78 86 92
49 51 53 54 55 56 59 64 68 73 76
50 53 56 60 62 64 68 74 81 89 94
80 92 98 104 110 116 128 140 152 164 176

How to measure?

size_helper_kids_top
  1. A. Bust Circumference

  2. B. Waist Circumference

  3. C. Low Hip Circumference

  4. D. Total Height

Numeric Sizing
Bust Circumference
Waist Circumference
Low Hip Circumference
Total Height
2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
53 54 56 58 61 65 72 78 83 87
51 53 54 55 56 58 62 66 67 69
53 56 60 62 64 70 77 84 88 92
92 98 104 110 116 128 140 152 164 166

How to measure?

size_helper_kids_top
  1. A. Bust Circumference

  2. B. Waist Circumference

  3. C. Low Hip Circumference

  4. D. Total Height

Contact Customer Service

0196 231 2803*


*cost of a local call, depending on your provider

Online orders & returns

Return any product free of charge within 14 days of delivery date.